|
|
OUR INVESTMENTS
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Disclosed Shareholdings
as at 17 March 2011 |
Shareholding | |||||||||||||||||||||
| SUBSIDIARIES | ||||||||||||||||||||||
| Australia | ||||||||||||||||||||||
| CIC Australia Ltd | 73.2% | |||||||||||||||||||||
| New Zealand | ||||||||||||||||||||||
| Turners & Growers Ltd | 65.1% | |||||||||||||||||||||
| ASSOCIATED UNDERTAKINGS | ||||||||||||||||||||||
| United Kingdom | ||||||||||||||||||||||
| Autologic Holdings plc | 26.2% | |||||||||||||||||||||
| Australia | ||||||||||||||||||||||
| ClearView Wealth Ltd | 49.0% | |||||||||||||||||||||
| Capral Ltd | 47.4% | |||||||||||||||||||||
| New Zealand | ||||||||||||||||||||||
| Tower Ltd | 35.0% | |||||||||||||||||||||
| OTHER SHAREHOLDINGS | ||||||||||||||||||||||
| United Kingdom | ||||||||||||||||||||||
| Newbury Racecourse plc | 29.9% | |||||||||||||||||||||
| Young & Co.’s Brewery P.L.C. (‘A’ Shares) | 15.1% | |||||||||||||||||||||
| Daniel Thwaites plc | 9.0% | |||||||||||||||||||||
| Nationwide Accident Repair Services plc | 7.3% | |||||||||||||||||||||
| M J Gleeson Group plc | 6.7% | |||||||||||||||||||||
| Ashley House plc | 5.2% | |||||||||||||||||||||
| Augean plc | 4.4% | |||||||||||||||||||||
| Superglass Holdings plc | 4.1% | |||||||||||||||||||||
| Shepherd Neame plc (‘A’ Shares) | 3.1% | |||||||||||||||||||||
| Australia | ||||||||||||||||||||||
| Tandou Ltd | 28.4% | |||||||||||||||||||||
| Ridley Corporation Ltd | 22.1% | |||||||||||||||||||||
| Alinta Energy Ltd* | 19.9% | |||||||||||||||||||||
| eServglobal Ltd | 19.0% | |||||||||||||||||||||
| PrimeAg Australia Ltd | 16.9% | |||||||||||||||||||||
| Capilano Honey Ltd | 13.4% | |||||||||||||||||||||
| Farm Pride Foods Ltd | 13.2% | |||||||||||||||||||||
| NSX Ltd | 8.7% | |||||||||||||||||||||
| AV Jennings Ltd | 7.9% | |||||||||||||||||||||
| Metals X Ltd | 6.6% | |||||||||||||||||||||
| GME Resources Ltd | 5.6% | |||||||||||||||||||||
| New Zealand | ||||||||||||||||||||||
| Turners Auctions Ltd | 19.4% | |||||||||||||||||||||
| Singapore | ||||||||||||||||||||||
| Pertama Holdings Ltd | 17.3% | |||||||||||||||||||||
| United States of America | ||||||||||||||||||||||
| Santa Fe Financial Corporation | 6.4% | |||||||||||||||||||||
|
||||||||||||||||||||||
|
|
|
| Help | Terms of use | Accessibility | Site map | |
© Guinness Peat Group plc 2012 All rights reserved |